This activity is about reading information from a bar chart.
Example
Answer the questions related to the bar chart.
The bar chart shows the number of people using a post office at different times on one day.
100 |
|
||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||
How many people were in the post office at 11:00 am?
Answer
We see how high the bar is at 11:00 am and the answer is about 10 people.
Reading a bar chart on a computer screen can sometimes be quite hard, so a tip is to use a ruler or a piece of paper to hold up against the line on the screen to help you to be more accurate.
We will also allow for a few numbers out either way when marking your answer!
Good luck with the following questions!